Field Name | Description |
Call Converted Status | Call Conversion status (defines if a caller was on the web page when making the call) |
Call Date Since Epoch (ms) | The date of the call in milliseconds from 1st January 1970 |
Call Length (ms) | Duration of the call |
Call Recording URL | The URL where you can download a recording of the call |
Caller Phone Number | Incoming Call Number |
City | City from where the call initiated |
Date of Call | The Date the call occurred on (DD/MM/YYYY) |
Device | Device/Browser used |
DTMF Description | Details the DTMF/IVR menu option selected by the caller i.e. Sales, Accounts, Billing, Support etc |
DTMF Key | DTMF/IVR menu options selected by the callers i.e. 1, 2, 3 etc. |
Exchange | Telephone Exchange where the call initiated |
Extra Tracking Info | Extra Tracking Details requested by client |
Google Client Id | Requests the Google Analytics Client ID - a unique, randomly generated string that gets stored in the browsers cookies, so subsequent visits to the same site can be associated with the same user |
IP Address | User IP Address |
ISP | User Internet Service Provider |
Keywords | The keyword (if known) that the customer used to make a call |
Landing Page | Website Landing Page |
Number Dialled by Caller | Dialled Number |
Page Called From | Displays the page called from |
Referral | Referral URL |
Search Engine | Google, Yahoo, Bing etc. (if known or applicable) |
Search Type | Google, Yahoo, free or paid |
Service Category | A free form field used to categorise services |
Service ID | A unique identifier for a service |
Service Name | Free form field used to give a name to a service |
State | State from where the call initiated |
Status of Call | Indicates how the call ended i.e. Answered, Busy, No Answer |
Survey Outcome | Call Feedback Survey Outcome |
Survey Value | Call Feedback Survey Sale Amount |
Termination Point | The destination connected to the incoming call |
Time of Call | The time the call started (Inbound call start time) |
Unique Call ID | A unique key that can be used to represent the call in Delacon server. |
Was a Voicemail Left | Indicates whether the caller left a voice mail |
Comments
0 comments
Please sign in to leave a comment.